











Property Attributes
- MLS#549249
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area702
- Zip93702
- StyleRanch
- Price$ 140,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1015
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
William David Osborne with RealHome Services & Solutions.
Data Source:
Fresno County MLS
Property Description
The property at 4014 E Turner Ave, Fresno, CA 93702 is a residential singlefamily home with 2 bedrooms and 1 bathroom. It was built in 1950, isapproximately 1,015 square feet and sits on a lot that is roughly 6,000 squarefeet. This Fresno county winner may be just the one you are looking for. Checkout the opportunity today.
Elementary School | Middle School | High School |
---|---|---|
Hidalgo Elementary School | Yosemite Middle School | Mclane High School |
Price History | |
---|---|
10/7/2020 | Listed $154,000 |
10/7/2020 | 1% - $153,700 |
2/2/2021 | 1% - $152,900 |
2/25/2021 | 9% - $140,600 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Stucco, Other |
Fips Code | 19 |
G.p.m. | 0.00 |
Garage Spaces | 1 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Price Per Square Foot | 138.52 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | Yes |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1950 |
Zoning Description | RS5 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bathrooms Display | 1 |
Heat/Air Conditioning | Central Cooling |
Laundry Features | None |
Living Area | 1015.00 |
Total Bedrooms | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 45429204 |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 60X100 |
Lot Size Acres | 0.14 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 6000.00 |
Pool Y/N | No |
Price Per Acre | 1021060.28 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool