









































Property Attributes
- MLS#551894
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area730
- Zip93730
- Style
- Price$ 790,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2340
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Landmark Properties
Property Description
This gorgeous Gary McDonald home is situated in the desirable La Buena Vida (The Good Life) gated community of Copper River. Enter through the gated courtyard into an open living space with attention to detail everywhere you look. The beautiful living room features a coffered ceiling and flows nicely into the nook and kitchen area. The large master suite also features a coffered ceiling with electric shades and access to the rear patio. A second luxury master suite on the opposite end of the home accommodates guests nicely. The large covered patio and concrete area in the back yard provides a great space for outdoor entertaining. This home is a must-see!
Elementary School | Middle School | High School |
---|---|---|
Fugman Elementary School | Granite Ridge Middle School | Clovis North High School |
Price History | |
---|---|
12/5/2020 | Listed $790,000 |
General Features
Association Amenities | Gated Community |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Tankless WaterHeater |
Exterior Features | Stucco, Stone |
Fips Code | 19 |
Flooring | Carpet, Tile |
Frequency | Monthly |
G.p.m. | 0.00 |
Garage Spaces | 3 |
Gas & Electric | Public Utilities |
HOA Fee | 64.00 |
Levels | Single Story |
Patio/Porch Features | Covered, Concrete |
Price Per Square Foot | 337.61 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Tile |
School District | Clovis Unified |
Sewer | Public Water, Public Sewer |
Special Features | Security System, Security Gate, Central Vac |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 2017 |
Zoning Description | RS4 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 3 |
Fireplace Features | Gas Insert |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | Inside |
Living Area | 2340.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 57916042S |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7085.00 |
Pool Y/N | No |
Price Per Acre | 4858548.59 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back, Sprinklers Auto, Synthetic Lawn, Drip System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool