





























Property Attributes
- MLS#552668
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area705
- Zip93705
- Style
- Price$ 46,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Listing Provided Courtesy Of:
Century 21 Adanalian & Vasquez
Property Description
Super clean home, move in ready. Newer carpet and laminate. All cabinets in kitchen and bathrooms have been replaced. Newer appliances include fridge and washer /dryer and microwave. Dual pane windows throughout with window coverings. Tuff shed with power. Textured walls and ceiling fans throughout home. Located in Westlake Mobile Estates 55 and over gated park with night security. Park includes pond, clubhouse with pool tables, ping pong and lots of activities. Gated community with 2 pools, 2 hot tubs, sauna, exercise room and night security.
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Fort Miller Middle School | Fresno High School |
Price History | |
---|---|
12/29/2020 | Listed $46,000 |
General Features
Accessibility | Hand Rails |
---|---|
Association Y/N | Yes |
Board Loaded | No |
Carport Spaces | 2 |
Census Tract | 0.000 |
Exterior Features | Vinyl |
Fips Code | 19 |
Flooring | Carpet |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Hud Or Insig # | LBD7616 |
Levels | Single Story |
Make Or Model | LIDO |
Mobile Home Type | Double Wide |
Park Description | Park Space Rented |
Parking Features | Carport |
Patio/Porch Features | Covered |
Price Per Square Foot | 39.93 |
Private Pool | Yes |
Property SubType | Mobile Home |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Other |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Number | 211 |
Year Built | 1975 |
Zoning Description | LIDO |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower |
Bathrooms Display | 2 |
Dining Room Features | Family Room/Area |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Dishwasher, Microwave |
Laundry Features | Inside |
Living Area | 1152.00 |
Total Bedrooms | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 74240280 |
Detached Structures | Shed |
Foundation | Wood Sub Floor |
Garage Type | Attached |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Park Name | Westlake Mobile Estates |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 0.00 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool