










Property Attributes
- MLS#553940
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area728
- Zip93728
- Style
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Amanda Santana with Realty Unlimited Group.
Data Source:
Fresno County MLS
Property Description
This home was orginally part of a package deal, owner has decided to break up package and sell seperately. Package deal is still available please call for package deal pricing. This home is tenant occupied please do not disturb tenant.
Elementary School | Middle School | High School |
---|---|---|
Fremont Elementary School | Fort Miller Middle School | Fresno High School |
Price History | |
---|---|
1/29/2021 | Listed $250,000 |
General Features
Board Loaded | No |
---|---|
Carport Spaces | 1 |
Census Tract | 0.000 |
Exterior Features | Stucco, Brick |
Fips Code | 19 |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Carport |
Price Per Square Foot | 153.37 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1925 |
Zoning Description | RS5 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 2 |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | Inside |
Living Area | 1630.00 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 45013119 |
Foundation | Both |
Lot Dimensions | 50X125 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6250.00 |
Pool Y/N | No |
Price Per Acre | 1742160.28 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool