


















Property Attributes
- MLS#556512
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area727
- Zip93727
- Style
- Price$ 516,299
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2032
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Sophie Simien with Granville Realty, Inc..
Data Source:
Fresno County MLS
Property Description
Stunning Granville MODEL home now for sale! Step through the beautifully upgraded speakeasy front door into a grand entrance that leads into the spacious great room. This home has an open concept floor plan great for entertaining. Perfect for any sized family- this home has 3 bedrooms, 2.5 bathrooms, a separate den/study and a 2 car garage. The kitchen includes upgraded shaker cabinets, exotic granite, stainless steel appliances and a spacious walk in pantry. The 12' slider leads you out to the landscaped backyard which includes a large covered patio. This home has a 3.465KW Solar System installed, buyer to assume lease. Property available to view with the NterNow app.
Elementary School | Middle School | High School |
---|---|---|
Virginia Boris Elementary School | Reyburn Middle School | Clovis East High School |
Price History | |
---|---|
3/24/2021 | Listed $516,299 |
General Features
Accessibility | One Level Floor |
---|---|
Association Amenities | Green Area, Playground |
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows, Tankless WaterHeater |
Exterior Features | Stucco, Stone |
Fips Code | 19 |
Flooring | Carpet, Tile |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Patio/Porch Features | Covered |
Price Per Square Foot | 254.08 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Tile |
School District | Clovis Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tract/builder | 6033 |
Utilities | Security System |
Year Built | 2018 |
Zoning Description | RS4 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower, Shower, Tub |
Bathrooms Display | 2.50 |
Dining Room Features | Living Room/Area |
Extra Rooms | Den/Study |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Built In Range/Oven, Gas Appliances, Electric Appliances, Disposal, Dishwasher, Microwave |
Laundry Features | Utility Room |
Living Area | 2032.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.50 |
Parcelnumber | 31084110 |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 0.12 |
Lot Size Source | (Seller) |
Lot Size Square Feet | 5250.00 |
Pool Y/N | No |
Price Per Acre | 4284639.00 |
Solar | Yes |
Solar Type | Lease |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Fenced, Synthetic Lawn, Drip System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool