

























Property Attributes
- MLS#556516
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area727
- Zip93727
- StyleSpanish
- Price$ 658,994
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2757
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Sophie Simien with Granville Realty, Inc..
Data Source:
Fresno County MLS
Property Description
The Zoie former model home is now for sale! This 2,757 square foot home features a beautiful Spanish exterior, and boasts 4 bedrooms and 3.5 bathrooms! Entering through the double front doors you'll step into a spacious great room with beautiful tile flooring. The kitchen with a massive island and upgraded quartz countertops provides a great place to entertain. A 12-foot sliding glass door provides tons of natural light and allows you to extend your living space to the outdoors! Downstairs you'll also find a bedroom with a full bath that includes a 9' sliding glass door. A powder bath and extra storage closet just off the garage round out the first floor. This home has a 6.3KW Solar System installed, buyer to assume lease. Property available to view with the NterNow app.
Elementary School | Middle School | High School |
---|---|---|
Virginia Boris Elementary School | Reyburn Middle School | Clovis East High School |
Price History | |
---|---|
3/24/2021 | Listed $658,994 |
General Features
Architectural Style | Spanish |
---|---|
Association Amenities | Green Area, Playground |
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows, Tankless WaterHeater |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Tile |
G.p.m. | 0.00 |
Garage Spaces | 3 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Two |
Parking Features | Potential RV Parking |
Patio/Porch Features | Covered |
Price Per Square Foot | 239.03 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Tile |
School District | Clovis Unified |
Sewer | Public Water |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tract/builder | 6033 |
Utilities | Solar Panels |
Year Built | 2018 |
Zoning Description | RS4 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower, Shower, Tub |
Bathrooms Display | 3.50 |
Dining Room Features | Living Room/Area |
Extra Rooms | Loft |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Built In Range/Oven, Gas Appliances, Electric Appliances, Disposal, Dishwasher, Microwave |
Laundry Features | Utility Room, On Upper Level |
Living Area | 2757.00 |
Total Bedrooms | 4 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.50 |
Parcelnumber | 31084111 |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 0.14 |
Lot Size Source | (Seller) |
Lot Size Square Feet | 6300.00 |
Pool Y/N | No |
Price Per Acre | 4557358.23 |
Solar | Yes |
Solar Type | Lease |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Back, Synthetic Lawn, Drip System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool