























Property Attributes
- MLS#556652
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area705
- Zip93705
- Style
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1474
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Larry Schrimp with London Properties-Clovis.
Data Source:
Fresno County MLS
Property Description
Opportunities abound this 2 bedroom 1 bath home is looking for an investor or someone to add some elbow grease to make it shine again. If you are looking for a fixer upper this home is perfect for you, also a great income opportunity
Elementary School | Middle School | High School |
---|---|---|
Roeding Elementary School | Fort Miller Middle School | Fresno High School |
Price History | |
---|---|
3/26/2021 | Listed $219,900 |
4/16/2021 | 14% - $189,900 |
General Features
Board Loaded | No |
---|---|
Carport Spaces | 1 |
Census Tract | 0.000 |
Exterior Features | Stucco, Wood |
Fips Code | 19 |
Flooring | Carpet, Vinyl, Other |
G.p.m. | 0.00 |
Garage Spaces | 1 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Carport |
Price Per Square Foot | 128.83 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition, Rolled/Hot Mop |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Year Built | 1947 |
Zoning Description | RS5 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower |
Bathrooms Display | 1 |
Heat/Air Conditioning | Floor or Wall Unit, None |
Laundry Features | Inside, Electric Hook Up |
Living Area | 1474.00 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 43331113 |
Foundation | Both |
Garage Type | Attached |
Lot Dimensions | 59X127 |
Lot Size Acres | 0.17 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 7493.00 |
Pool Y/N | No |
Price Per Acre | 1104069.77 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool