
























Property Attributes
- MLS#556711
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area704
- Zip93704
- Style
- Price$ 334,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Jamie Gallegos with All State Homes Fresno.
Data Source:
Fresno County MLS
Property Description
Recently updated through out. New flooring, paint, fixtures, granite, cabinets and more. Move in ready!
Elementary School | Middle School | High School |
---|---|---|
Kratt Elementary School | Tenaya Middle School | Bullard High School |
Price History | |
---|---|
3/27/2021 | Listed $339,950 |
4/13/2021 | 2% - $334,950 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Exterior Features | Stucco, Wood |
Fips Code | 19 |
Flooring | Carpet, Laminate |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Price Per Square Foot | 210.93 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1956 |
Zoning Description | RS4 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 2.50 |
Fireplace Features | Masonry |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | In Garage |
Living Area | 1588.00 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.50 |
Parcelnumber | 41618105 |
Foundation | Wood Sub Floor |
Garage Type | Attached |
Lot Dimensions | 72X129 |
Lot Size Acres | 0.21 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 9288.00 |
Pool Y/N | No |
Price Per Acre | 1571060.04 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool