














Property Attributes
- MLS#557213
- TypeSingle Family
- CountyFRESNO
- CityCoalinga
- Area210
- Zip93210
- StyleBungalow
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
Listing Provided Courtesy Of:
Terri D. Zubiri with Mountain View Real Estate.
Data Source:
Fresno County MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Bishop Elementary School | Coalinga Middle School | Coalinga High School |
Price History | |
---|---|
4/7/2021 | Listed $210,000 |
General Features
Architectural Style | Bungalow |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Wood |
Fips Code | 19 |
G.p.m. | 0.00 |
Garage Spaces | 4 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Price Per Square Foot | 131.09 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Coalinga-Huron Unifi |
Sewer | Public Water |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1941 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 2 |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | Inside |
Living Area | 1602.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 07219303 |
Foundation | Wood Sub Floor |
Garage Type | Detached |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Pool Y/N | No |
Price Per Acre | 0.00 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool